<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnProCon Enterprise Ltd.</title>
	<atom:link href="http://enprocon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://enprocon.com</link>
	<description>Engineering, Procurement &#38; Construction Projects for Oil &#38; Gas, Cross Country Pipelines, Horizontal Directional Drilling, Gas Gathering Stations, Oil Tank Farms</description>
	<lastBuildDate>Sat, 30 Jun 2012 18:46:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Civil Construction</title>
		<link>http://enprocon.com/?p=17</link>
		<comments>http://enprocon.com/?p=17#comments</comments>
		<pubDate>Thu, 28 Jun 2012 09:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://enprocon.com/?p=17</guid>
		<description><![CDATA[Civil Construction for Karanpur-Moradabad-Kashipur GAIL Pipeline 12&#8243; X 105 Kms with associated terminals, awarded to EnProcon]]></description>
			<content:encoded><![CDATA[<p>Civil Construction for Karanpur-Moradabad-Kashipur GAIL Pipeline 12&#8243; X 105 Kms with associated terminals, awarded to EnProcon</p>
]]></content:encoded>
			<wfw:commentRss>http://enprocon.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite works (Offsites &amp; Utilities)</title>
		<link>http://enprocon.com/?p=19</link>
		<comments>http://enprocon.com/?p=19#comments</comments>
		<pubDate>Thu, 31 May 2012 09:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://enprocon.com/?p=19</guid>
		<description><![CDATA[Composite works (offsites &#38; Utilities) for Vijaipur Petrochemicals Complex, awarded to EnProCon by TJAPL consortium.]]></description>
			<content:encoded><![CDATA[<p>Composite works (offsites &amp; Utilities) for Vijaipur Petrochemicals Complex, awarded to EnProCon by TJAPL consortium.</p>
]]></content:encoded>
			<wfw:commentRss>http://enprocon.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnProCon awarded a 1800 meters</title>
		<link>http://enprocon.com/?p=21</link>
		<comments>http://enprocon.com/?p=21#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://enprocon.com/?p=21</guid>
		<description><![CDATA[EnProCon awarded a 1800 meters, 14&#8243; HDD Crossing including hot tapping by GAIL for Hadakiya Creek, Gujarat.]]></description>
			<content:encoded><![CDATA[<p>EnProCon awarded a 1800 meters, 14&#8243; HDD Crossing including hot tapping by GAIL for Hadakiya Creek, Gujarat.</p>
]]></content:encoded>
			<wfw:commentRss>http://enprocon.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
